Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9628 35th Avenue SW | 2 | 1 | 670 | $888 | $595,000 | 4 | 2023-02-22 | |
# of Record: 1 | | | Median: | | $595,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8457 30th Avenue SW | 3 | 3 | 2,056 | $462 | $949,950 | 23 | 2023-01-20 | |
8457 30th Avenue SW | 3 | 3 | 2,056 | $462 | $949,950 | 23 | 2023-01-20 | |
3008 SW Cloverdale Street | 2 | 3 | 1,112 | $565 | $629,000 | 0 | 2023-01-22 | |
3008 SW Cloverdale Street | 2 | 3 | 1,112 | $565 | $629,000 | 0 | 2023-01-22 | |
3004 SW Cloverdale Street | 2 | 3 | 1,116 | $536 | $599,000 | 1 | 2023-01-20 | |
3004 SW Cloverdale Street | 2 | 3 | 1,116 | $536 | $599,000 | 1 | 2023-01-20 | |
3546 SW Monroe Street | 2 | 1 | 770 | $759 | $585,000 | 2 | 2023-01-19 | |
9250 31st Avenue SW | 2 | 1 | 860 | $610 | $525,000 | 4 | 2023-01-04 | |
# of Record: 8 | | | Median: | | $599,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|